Home

Injection Africa deficiency corning well plate dimensions blade Christ Without

Corning Costar Flat Bottom Cell Culture Plates 24-well; Flat Well bottom; |  Fisher Scientific
Corning Costar Flat Bottom Cell Culture Plates 24-well; Flat Well bottom; | Fisher Scientific

Labware Library
Labware Library

Frequently Asked Questions - Mediomics
Frequently Asked Questions - Mediomics

Cell-Based Assay Microplates | Microplates | Corning
Cell-Based Assay Microplates | Microplates | Corning

3571 | Corning® 384-well Low Flange Black Flat Bottom Polystyrene  TC-treated Microplates, 10 per Bag, with Lid, Sterile | Corning
3571 | Corning® 384-well Low Flange Black Flat Bottom Polystyrene TC-treated Microplates, 10 per Bag, with Lid, Sterile | Corning

Corning 96-Well Solid Black or White Polystyrene Microplates Black;  Standard; | Fisher Scientific
Corning 96-Well Solid Black or White Polystyrene Microplates Black; Standard; | Fisher Scientific

3958 | Corning® 96-well Clear Round Bottom 1 mL Polypropylene Deep Well  Plate, 5 per Bag, Sterile | Corning
3958 | Corning® 96-well Clear Round Bottom 1 mL Polypropylene Deep Well Plate, 5 per Bag, Sterile | Corning

3820 | Corning® Low Volume 384-well Black Flat Bottom Polystyrene NBS  Microplate, 10 per Bag, without Lid, Nonsterile | Corning
3820 | Corning® Low Volume 384-well Black Flat Bottom Polystyrene NBS Microplate, 10 per Bag, without Lid, Nonsterile | Corning

3764 | Corning® 384-well Flat Clear Bottom Black Polystyrene TC-treated  Microplates, Low Flange, 20 per Bag, with Lid, Sterile | Corning
3764 | Corning® 384-well Flat Clear Bottom Black Polystyrene TC-treated Microplates, Low Flange, 20 per Bag, with Lid, Sterile | Corning

Corning 96 well plates, half-area clear polystyrene wells flat bottom -pkg  of 25 inner package
Corning 96 well plates, half-area clear polystyrene wells flat bottom -pkg of 25 inner package

3985 | Corning® 384-well Optical Imaging Flat Clear Bottom Black  Polystyrene TC-treated Microplates, 20 per Bag, with Lid, Sterile | Corning
3985 | Corning® 384-well Optical Imaging Flat Clear Bottom Black Polystyrene TC-treated Microplates, 20 per Bag, with Lid, Sterile | Corning

353935 | Falcon® 24-well Clear Flat Bottom TC-treated Multiwell Cell  Culture Plate, with Lid, Sterile, 10/Pack, 60/Case | Corning
353935 | Falcon® 24-well Clear Flat Bottom TC-treated Multiwell Cell Culture Plate, with Lid, Sterile, 10/Pack, 60/Case | Corning

Corning Transwell 3460 Polystyrene Membrane Insert, Sterile, Clear, 12mm  Membrane Diameter, 0.4µm Membrane Pore Size (Case of 48): Science Lab Cell  Culture Microplates: Amazon.com: Industrial & Scientific
Corning Transwell 3460 Polystyrene Membrane Insert, Sterile, Clear, 12mm Membrane Diameter, 0.4µm Membrane Pore Size (Case of 48): Science Lab Cell Culture Microplates: Amazon.com: Industrial & Scientific

3904 | Corning® 96-well Flat Clear Bottom Black Polystyrene TC-treated  Microplates, 20 per Bag, with Lid, Sterile | Corning
3904 | Corning® 96-well Flat Clear Bottom Black Polystyrene TC-treated Microplates, 20 per Bag, with Lid, Sterile | Corning

3513 | Costar® 12-well Clear TC-treated Multiple Well Plates, Individually  Wrapped, Sterile | Corning
3513 | Costar® 12-well Clear TC-treated Multiple Well Plates, Individually Wrapped, Sterile | Corning

3701 | Corning® 384-well Clear Flat Bottom Polystyrene TC-treated  Microplates, 20 per Bag, with Lid, Sterile | Corning
3701 | Corning® 384-well Clear Flat Bottom Polystyrene TC-treated Microplates, 20 per Bag, with Lid, Sterile | Corning

3574 | Corning® 384-well Low Flange White Flat Bottom Polystyrene NBS  Microplate, 10 per Bag, without Lid, Nonsterile | Corning
3574 | Corning® 384-well Low Flange White Flat Bottom Polystyrene NBS Microplate, 10 per Bag, without Lid, Nonsterile | Corning

CORNING CORNING
CORNING CORNING

4441 | Corning® Elplasia® 24-well Black/Clear Round Bottom Ultra-Low  Attachment, Microcavity Plate, with Lid | Corning
4441 | Corning® Elplasia® 24-well Black/Clear Round Bottom Ultra-Low Attachment, Microcavity Plate, with Lid | Corning

Spheroid Models: Getting Started and Culture Tips
Spheroid Models: Getting Started and Culture Tips

3657 | Corning® 384-well Clear Round Bottom Polypropylene Not Treated  Microplate, 25 per Bag, without Lid, Nonsterile | Corning
3657 | Corning® 384-well Clear Round Bottom Polypropylene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile | Corning

24-well | No. 0 Coverslip | 10 mm Glass Diameter | Uncoated • MatTek Life  Sciences
24-well | No. 0 Coverslip | 10 mm Glass Diameter | Uncoated • MatTek Life Sciences

Adapter for 20/4.0ml vials Ø 15 mm - QINSTRUMENTS
Adapter for 20/4.0ml vials Ø 15 mm - QINSTRUMENTS

3917 | Corning® 96-well Solid White Flat Bottom Polystyrene TC-treated  Microplates, 20 per bag, with Lid, Sterile | Corning
3917 | Corning® 96-well Solid White Flat Bottom Polystyrene TC-treated Microplates, 20 per bag, with Lid, Sterile | Corning

Corning® 384-well Spheroid Microplates | Corning
Corning® 384-well Spheroid Microplates | Corning

Adapter for BRAND® 96/1100µl Deep Well Plate - QINSTRUMENTS
Adapter for BRAND® 96/1100µl Deep Well Plate - QINSTRUMENTS